CHINESE    ENGLISH
 
  HOME    ABOUT US    PRODUCTS    SERVICE    CONTAT US TEL£º0773-2561980
 
Digital Caliper Series
Digital Calipers
Depth Gauges
Height Gauges
Special-purpose
Indicators
Scale Units
Vernier Caliper Series
Vernier Calipers
Vernier Depth Gauges
Vernier Height Gauges
Vernier Special Calipers
Protective Scale Stickers
 
     
  HOME>>PRODUCTS>>Vernier Caliper Series>>
Vernier Calipers with Fine Adjustment (Open Vernier)
BACK>>
 
 
Features
 
Made of stainless steel.
Provided with a fine-adjustment carriage.
Long jaws for measuring hard-to-reach portions.
 
 
Technology Parameter
Measuring Range Order No Vernier reading Permissible
Error
a mm b mm d mm
0-200mm K41-480 0.02mm ¡À0.03mm 50 38 20
¡¡ K41-480-1 0.02mm ¡À0.03mm 75 38 20
¡¡ K41-480-2 0.02mm ¡À0.03mm 90 42 20
¡¡ K41-481 0.05mm ¡À0.05mm 50 20 20
¡¡ K41-481-1 0.05mm ¡À0.05mm 75 38 20
¡¡ K41-481-2 0.05mm ¡À0.05mm 90 42 20
0-250mm K41-482 0.02mm ¡À0.04mm 60 38 20
¡¡ K41-482-1 0.02mm ¡À0.04mm 75 38 20
¡¡ K41-482-2 0.02mm ¡À0.04mm 90 42 20
¡¡ K41-483 0.05mm ¡À0.08mm 60 38 20
¡¡ K41-483-1 0.05mm ¡À0.08mm 75 38 20
¡¡ K41-483-2 0.05mm ¡À0.08mm 90 42 20
0-300mm K41-484 0.02mm ¡À0.04mm 60 38 20
¡¡ K41-484-1 0.02mm ¡À0.04mm 90 42 20
¡¡ K41-484-2 0.02mm ¡À0.04mm 125 45 24
¡¡ K41-485 0.05mm ¡À0.08mm 60 38 20
¡¡ K41-485-1 0.05mm ¡À0.08mm 90 42 20
¡¡ K41-485-2 0.05mm ¡À0.08mm 125 45 24
0-400mm K41-486 0.02mm ¡À0.05mm 100 45 24
¡¡ K41-486-1 0.02mm ¡À0.05mm 125 45 24
¡¡ K41-486-2 0.02mm ¡À0.05mm 150 60 31
¡¡ K41-487 0.05mm ¡À0.08mm 100 45 24
¡¡ K41-487-1 0.05mm ¡À0.08mm 125 45 24
¡¡ K41-487-2 0.05mm ¡À0.08mm 150 60 31
0-500mm K41-488 0.02mm ¡À0.05mm 100 45 24
¡¡ K41-488-1 0.02mm ¡À0.05mm 150 60 31
¡¡ K41-488-2 0.02mm ¡À0.05mm 200 60 31
¡¡ K41-489 0.05mm ¡À0.08mm 100 45 24
¡¡ K41-489-1 0.05mm ¡À0.08mm 150 60 31
¡¡ K41-489-2 0.05mm ¡À0.08mm 200 60 31
0-600mm K41-490 0.02mm ¡À0.07mm 100 45 24
¡¡ K41-490-1 0.02mm ¡À0.07mm 150 60 31
¡¡ K41-490-2 0.02mm ¡À0.07mm 200 60 31
¡¡ K41-491 0.05mm ¡À0.10mm 100 45 24
¡¡ K41-491-1 0.05mm ¡À0.10mm 150 60 31
¡¡ K41-491-2 0.05mm ¡À0.10mm 200 60 31
0-800mm K41-492 0.02mm ¡À0.07mm 150 60 31
¡¡ K41-492-1 0.02mm ¡À0.07mm 200 60 31
¡¡ K41-493 0.05mm ¡À0.10mm 150 60 31
¡¡ K41-493-1 0.05mm ¡À0.10mm 200 60 31
0-1000mm K41-494 0.02mm ¡À0.07mm 150 60 31
¡¡ K41-494-1 0.02mm ¡À0.07mm 200 60 31
¡¡ K41-495 0.05mm ¡À0.10mm 150 60 31
¡¡ K41-495-1 0.05mm ¡À0.10mm 200 60 31

COPY RIGHT © Guilin Shanhe Measuring Instruments Co., Ltd
   2006 SHANHE All Right Served