CHINESE    ENGLISH
 
  HOME    ABOUT US    PRODUCTS    SERVICE    CONTAT US TEL£º0773-2561980
 
Digital Caliper Series
Digital Calipers
Depth Gauges
Height Gauges
Special-purpose
Indicators
Scale Units
Vernier Caliper Series
Vernier Calipers
Vernier Depth Gauges
Vernier Height Gauges
Vernier Special Calipers
Protective Scale Stickers
 
     
  HOME>>PRODUCTS>>Digital Caliper Series>>
Cylinder Inside Groove Digital Caliper
BACK>>
 
 
Features
 
Manual power on/off
Metric/Inch system interchange at any position
Zero setting at any position
With pointed jaws
Easy to measure the width of an outside groove
 
 
Technology Parameter
Measuring Range Order No Resolution Permissible Error a mm Remarks
24-150mm('.9"-6") K15-121 0.01mm(.0005¡å) ¡À0.04mm 30 µãÁ¿×¦ÐÍ
35-150mm(1.4"-6") K15-121-1 0.01mm(.0005¡å) ¡À0.05mm 60
50-150mm(2"-6") K15-121-2 0.01mm(.0005¡å) ¡À0.05mm 90
25-200mm(1"-8") K15-122 0.01mm(.0005¡å) ¡À0.04mm 40
40-200mm(1.6"-8") K15-122-1 0.01mm(.0005¡å) ¡À0.05mm 70
60-200mm(2.4"-8") K15-122-2 0.01mm(.0005¡å) ¡À0.05mm 100
30-300mm(1.2"-12") K115-123 0.01mm(.0005¡å) ¡À0.05mm 50
50-300mm(2"-8") K15-123-1 0.01mm(.0005¡å) ¡À0.06mm 80
60-300mm(2.4"-8") K15-123-2 0.01mm(.0005¡å) ¡À0.06mm 110
40-500mm(1.6"-20") K15-125 0.01mm(.0005¡å) ¡À0.06mm 90
60-500mm(2.4"-8") K15-125-1 0.01mm(.0005¡å) ¡À0.07mm 120
80-500mm(3.2"-8") K15-125-2 0.01mm(.0005¡å) ¡À0.07mm 150

COPY RIGHT © Guilin Shanhe Measuring Instruments Manufacture Co., Ltd
   2006 SHANHE All Right Served