CHINESE    ENGLISH
 
  HOME    ABOUT US    PRODUCTS    SERVICE    CONTAT US TEL:0773-2561980
 
Digital Caliper Series
Digital Calipers
Depth Gauges
Height Gauges
Special-purpose
Indicators
Scale Units
Vernier Caliper Series
Vernier Calipers
Vernier Depth Gauges
Vernier Height Gauges
Vernier Special Calipers
Protective Scale Stickers
 
     
  HOME>>PRODUCTS>>Digital Caliper Series>>Digital Scale Units BACK>>
 
 
Features
 
Power on/off.
Metric/inch system interchange at any position.
Zero-setting at any position.
Data output.
Fast tracing of minimum or maximum value during measurements
With display holding function
With display predetermination function 
Technology Parameter
Measuring Range Order No Resolution Permissible Error A mm B mm C mm D mm E mm F mm G mm L1 mm L2 mm
100mm(4″) K12-100 0.01mm(.0005″) ±0.02mm 16 4 36 6 24 58 34 209 185
150mm(6″) K12-101 0.01mm(.0005″) ±0.03mm 16 4 36 6 24 58 34 259 235
200mm(8″) K12-102 0.01mm(.0005″) ±0.03mm 16 4 36 6 24 58 34 310 286
300mm(12″) K12-103 0.01mm(.0005″) ±0.04mm 16 4 36 6 24 58 34 444 420
400mm(16″) K12-104 0.01mm(.0005″) ±0.05mm 16 4 36 6 24 58 34 594 570
500mm(20″) K12-105 0.01mm(.0005″) ±0.05mm 24 5.5 45 8 32 92 40 682 650
600mm(24″) K12-106 0.01mm(.0005″) ±0.08mm 24 5.5 45 8 32 92 40 782 750
700mm(28″) K12-107 0.01mm(.0005″) ±0.08mm 24 5.5 45 8 32 92 40 882 850
800mm(32″) K12-108 0.01mm(.0005″) ±0.10mm 24 5.5 45 8 32 92 40 982 950
900mm(36″) K12-109 0.01mm(.0005″) ±0.10mm 24 5.5 45 8 32 92 40 1082 1050
1000mm(40″) K12-110 0.01mm(.0005″) ±0.10mm 31 10.5 60 10 40 124.5 54 1240 1200
1200mm(48″) K12-112 0.01mm(.0005″) ±0.12mm 31 10.5 60 10 40 124.5 54 1440 1400
1500mm(60″) K12-115 0.01mm(.0005″) ±0.14mm 31 10.5 60 10 40 124.5 54 1740 1700
2000mm(80″) K12-120 0.01mm(.0005″) ±0.20mm 31 10.5 60 10 40 124.5 54 2240 2200

COPY RIGHT © Guilin Shanhe Measuring Instruments Co., Ltd
   2006 SHANHE All Right Served