CHINESE    ENGLISH
 
  HOME    ABOUT US    PRODUCTS    SERVICE    CONTAT US TEL£º0773-2561980
 
Digital Caliper Series
Digital Calipers
Depth Gauges
Height Gauges
Special-purpose
Indicators
Scale Units
Vernier Caliper Series
Vernier Calipers
Vernier Depth Gauges
Vernier Height Gauges
Vernier Special Calipers
Protective Scale Stickers
 
     
  HOME>>PRODUCTS>>Vernier Caliper Series>>
Vernier Calipers with Fine Adjustment (Mono-block Vernier)
BACK>>
 
 
Features
 
Made of stainless steel.
Provided with a fine-adjustment carriage.
Long jaws for measuring hard-to-reach portions.
 
 
Technology Parameter
Measuring Range Order No Vernier reading Permissible
Error
a mm b mm d mm
0-200mm K41-450 0.02mm ¡À0.03mm 50 38 20
¡¡ K41-450-1 0.02mm ¡À0.03mm 75 38 20
¡¡ K41-450-2 0.02mm ¡À0.03mm 90 42 20
¡¡ K41-451 0.05mm ¡À0.05mm 50 20 20
¡¡ K41-451-1 0.05mm ¡À0.05mm 75 38 20
¡¡ K41-451-2 0.05mm ¡À0.05mm 90 42 20
0-250mm K41-452 0.02mm ¡À0.04mm 60 38 20
¡¡ K41-452-1 0.02mm ¡À0.04mm 75 38 20
¡¡ K41-452-2 0.02mm ¡À0.04mm 90 42 20
¡¡ K41-453 0.05mm ¡À0.08mm 60 38 20
¡¡ K41-453-1 0.05mm ¡À0.08mm 75 38 20
¡¡ K41-453-2 0.05mm ¡À0.08mm 90 42 20
0-300mm K41-454 0.02mm ¡À0.04mm 60 38 20
¡¡ K41-454-1 0.02mm ¡À0.04mm 90 42 20
¡¡ K41-454-2 0.02mm ¡À0.04mm 125 45 24
¡¡ K41-455 0.05mm ¡À0.08mm 60 38 20
¡¡ K41-455-1 0.05mm ¡À0.08mm 90 42 20
¡¡ K41-455-2 0.05mm ¡À0.08mm 125 45 24
0-400mm K41-456 0.02mm ¡À0.05mm 100 45 24
¡¡ K41-456-1 0.02mm ¡À0.05mm 125 45 24
¡¡ K41-456-2 0.02mm ¡À0.05mm 150 60 31
¡¡ K41-457 0.05mm ¡À0.08mm 100 45 24
¡¡ K41-457-1 0.05mm ¡À0.08mm 125 45 24
¡¡ K41-457-2 0.05mm ¡À0.08mm 150 60 31
0-500mm K41-458 0.02mm ¡À0.05mm 100 45 24
¡¡ K41-458-1 0.02mm ¡À0.05mm 150 60 31
¡¡ K41-458-2 0.02mm ¡À0.05mm 200 60 31
¡¡ K41-459 0.05mm ¡À0.08mm 100 45 24
¡¡ K41-459-1 0.05mm ¡À0.08mm 150 60 31
¡¡ K41-459-2 0.05mm ¡À0.08mm 200 60 31
0-600mm K41-460 0.02mm ¡À0.07mm 100 45 24
¡¡ K41-460-1 0.02mm ¡À0.07mm 150 60 31
¡¡ K41-460-2 0.02mm ¡À0.07mm 200 60 31
¡¡ K41-461 0.05mm ¡À0.10mm 100 45 24
¡¡ K41-461-1 0.05mm ¡À0.10mm 150 60 31
¡¡ K41-461-2 0.05mm ¡À0.10mm 200 60 31
0-800mm K41-462 0.02mm ¡À0.07mm 150 60 31
¡¡ K41-462-1 0.02mm ¡À0.07mm 200 60 31
¡¡ K41-463 0.05mm ¡À0.10mm 150 60 31
¡¡ K41-463-1 0.05mm ¡À0.10mm 200 60 31
0-1000mm K41-464 0.02mm ¡À0.07mm 150 60 31
¡¡ K41-464-1 0.02mm ¡À0.07mm 200 60 31
¡¡ K41-465 0.05mm ¡À0.10mm 150 60 31
¡¡ K41-465-1 0.05mm ¡À0.10mm 200 60 31

COPY RIGHT © Guilin Shanhe Measuring Instruments Co., Ltd
   2006 SHANHE All Right Served