CHINESE    ENGLISH
 
  HOME    ABOUT US    PRODUCTS    SERVICE    CONTAT US TEL£º0773-2561980
 
Digital Caliper Series
Digital Calipers
Depth Gauges
Height Gauges
Special-purpose
Indicators
Scale Units
Vernier Caliper Series
Vernier Calipers
Vernier Depth Gauges
Vernier Height Gauges
Vernier Special Calipers
Protective Scale Stickers
 
     
  HOME>>PRODUCTS>>Digital Caliper Series>>Digital Depth Gages with a Hook BACK>>
 
 
Features
 
Can measure groove width and position of a groove.
Power on/off.
Inch/mm conversion at any position.
Zero-setting at any position.
Data output.
Technology Parameter
Measuring Range Order No Resolution Permissible Error L mm a mm b mm c mm d mm
0-150mm£¨0-6") K23-101 0.01mm(.0005¡å) ¡À0.03mm 230 100 5 2 14.5
¡¡ K23-101-1 0.01mm(.0005¡å) ¡À0.03mm 230 150 5 2 14.5
0-200mm(0-8") K23-102 0.01mm(.0005¡å) ¡À0.03mm 280 100 5 2 14.5
¡¡ K23-102-1 0.01mm(.0005¡å) ¡À0.03mm 280 150 5 2 14.5
0-250mm(0-10") K23-103 0.01mm(.0005¡å) ¡À0.04mm 330 100 5 2 14.5
¡¡ K23-103-1 0.01mm(.0005¡å) ¡À0.04mm 330 150 5 2 14.5
0-300mm(0-12") K23-104 0.01mm(.0005¡å) ¡À0.04mm 380 100 5 2 14.5
¡¡ K23-104-1 0.01mm(.0005¡å) ¡À0.04mm 380 150 5 2 14.5
0-500mm(0-20") K23-105 0.01mm(.0005¡å) ¡À0.05mm 580 120 8 3 15
¡¡ K23-105-1 0.01mm(.0005¡å) ¡À0.05mm 580 150 8 3 15
¡¡ K23-105-2 0.01mm(.0005¡å) ¡À0.05mm 580 200 8 3 15
0-600mm(0-24") K23-106 0.01mm(.0005¡å) ¡À0.06mm 680 120 8 3 15
¡¡ K23-106-1 0.01mm(.0005¡å) ¡À0.06mm 680 150 8 3 15
¡¡ K23-106-2 0.01mm(.0005¡å) ¡À0.06mm 680 200 8 3 15
0-800mm(0-32") K23-107 0.01mm(.0005¡å) ¡À0.07mm 988 150 15 5 18
¡¡ K23-107-1 0.01mm(.0005¡å) ¡À0.07mm 988 200 15 5 18
¡¡ K23-107-2 0.01mm(.0005¡å) ¡À0.07mm 988 250 15 5 18
0-1000mm(0-40") K23-108 0.01mm(.0005¡å) ¡À0.07mm 1188 150 15 5 18
¡¡ K23-108-1 0.01mm(.0005¡å) ¡À0.07mm 1188 200 15 5 18
¡¡ K23-108-2 0.01mm(.0005¡å) ¡À0.07mm 1188 250 15 5 18
¡¡ K23-108-3 0.01mm(.0005¡å) ¡À0.07mm 1188 300 15 5 18

COPY RIGHT © Guilin Shanhe Measuring Instruments Co., Ltd
   2006 SHANHE All Right Served